Mesurement Conversion Table
To facilitate the application of our endotherapy instruments and the conversion of the measurements, we have worked out the table on the left.
Remark:
For correct fit the diameter of the instruments should be smaller than the working channel of the endoscope by minimum 0,2 mm.
| CharriPre (CH) French (F) | diameter in mm | Inches |
|---|---|---|
| 1 | 0,33 | 0,01 |
| 2 | 0,67 | 0,02 |
| 3 | 1,00 | 0,04 |
| 4 | 1,33 | 0,05 |
| 5 | 1,67 | 0,06 |
| 6 | 2,00 | 0,08 |
| 7 | 2,33 | 0,09 |
| 8 | 2,67 | 0,10 |
| 9 | 3,00 | 0,12 |
| 10 | 3,33 | 0,13 |
| 11 | 3,67 | 0,14 |
| 12 | 4,00 | 0,16 |
| 13 | 4,33 | 0,17 |
| 14 | 4,67 | 0,18 |
| 15 | 5,00 | 0,20 |
| 16 | 5,33 | 0,21 |
| 17 | 5,67 | 0,22 |
| 18 | 6,00 | 0,24 |
| 19 | 6,33 | 0,25 |
| 20 | 6,67 | 0,26 |
| CharriPre (CH) French (F) | diameter in mm | Inches |
|---|---|---|
| 21 | 7,00 | 0,28 |
| 22 | 7,33 | 0,29 |
| 23 | 7,67 | 0,30 |
| 24 | 8,00 | 0,32 |
| 25 | 8,33 | 0,33 |
| 26 | 8,67 | 0,34 |
| 27 | 9,00 | 0,35 |
| 28 | 9,33 | 0,37 |
| 29 | 9,67 | 0,38 |
| 30 | 10,00 | 0,39 |
| 31 | 10,33 | 0,41 |
| 32 | 10,67 | 0,42 |
| 33 | 11,00 | 0,43 |
| 34 | 11,33 | 0,45 |
| 35 | 11,67 | 0,46 |
| 36 | 12,00 | 0,47 |
| 37 | 12,33 | 0,49 |
| 38 | 12,67 | 0,49 |
| 39 | 13,00 | 0,51 |

